ELITE SUITE PATONG 4*
Teised kuupäevad
| 03.11.2026 | BB | 1646€/in. | Vaata |
| 03.11.2026 | HB | 1899€/in. | Vaata |
| 03.11.2026 | FB | 2070€/in. | Vaata |
| 03.11.2026 | AI | 2664€/in. | Vaata |
| 04.11.2026 | BB | 1835€/in. | Vaata |
| 04.11.2026 | HB | 2088€/in. | Vaata |
| 04.11.2026 | FB | 2258€/in. | Vaata |
| 04.11.2026 | AI | 2852€/in. | Vaata |
| 05.11.2026 | BB | 2171€/in. | Vaata |
| 05.11.2026 | HB | 2424€/in. | Vaata |
| 05.11.2026 | FB | 2594€/in. | Vaata |
| 05.11.2026 | AI | 3188€/in. | Vaata |
| 06.11.2026 | BB | 2171€/in. | Vaata |
| 06.11.2026 | HB | 2424€/in. | Vaata |
| 06.11.2026 | FB | 2594€/in. | Vaata |
| 06.11.2026 | AI | 3188€/in. | Vaata |
| 07.11.2026 | BB | 2362€/in. | Vaata |
| 07.11.2026 | HB | 2615€/in. | Vaata |
| 07.11.2026 | FB | 2786€/in. | Vaata |
| 07.11.2026 | AI | 3380€/in. | Vaata |
| 08.11.2026 | BB | 2362€/in. | Vaata |
| 08.11.2026 | HB | 2615€/in. | Vaata |
| 08.11.2026 | FB | 2786€/in. | Vaata |
| 08.11.2026 | AI | 3380€/in. | Vaata |
| 09.11.2026 | BB | 2547€/in. | Vaata |
| 09.11.2026 | HB | 2800€/in. | Vaata |
| 09.11.2026 | FB | 2970€/in. | Vaata |
| 09.11.2026 | AI | 3564€/in. | Vaata |
| 11.11.2026 | BB | 1783€/in. | Vaata |
| 11.11.2026 | HB | 2036€/in. | Vaata |
| 11.11.2026 | FB | 2206€/in. | Vaata |
| 11.11.2026 | AI | 2800€/in. | Vaata |
| 12.11.2026 | BB | 2254€/in. | Vaata |
| 12.11.2026 | HB | 2506€/in. | Vaata |
| 12.11.2026 | FB | 2677€/in. | Vaata |
| 12.11.2026 | AI | 3271€/in. | Vaata |
| 14.11.2026 | BB | 2182€/in. | Vaata |
| 14.11.2026 | HB | 2435€/in. | Vaata |
| 14.11.2026 | FB | 2606€/in. | Vaata |
| 14.11.2026 | AI | 3200€/in. | Vaata |
| 15.11.2026 | BB | 1783€/in. | Vaata |
| 15.11.2026 | HB | 2036€/in. | Vaata |
| 15.11.2026 | FB | 2206€/in. | Vaata |
| 15.11.2026 | AI | 2795€/in. | Vaata |
| 16.11.2026 | BB | 2590€/in. | Vaata |
| 16.11.2026 | HB | 2843€/in. | Vaata |
| 16.11.2026 | FB | 3014€/in. | Vaata |
| 16.11.2026 | AI | 3602€/in. | Vaata |
| 17.11.2026 | BB | 1762€/in. | Vaata |
| 17.11.2026 | HB | 2015€/in. | Vaata |
| 17.11.2026 | FB | 2186€/in. | Vaata |
| 17.11.2026 | AI | 2774€/in. | Vaata |
| 18.11.2026 | BB | 1762€/in. | Vaata |
| 18.11.2026 | HB | 2015€/in. | Vaata |
| 18.11.2026 | FB | 2186€/in. | Vaata |
| 18.11.2026 | AI | 2774€/in. | Vaata |
| 20.11.2026 | BB | 1656€/in. | Vaata |
| 20.11.2026 | HB | 1909€/in. | Vaata |
| 20.11.2026 | FB | 2080€/in. | Vaata |
| 20.11.2026 | AI | 2668€/in. | Vaata |
| 22.11.2026 | BB | 1760€/in. | Vaata |
| 22.11.2026 | HB | 2014€/in. | Vaata |
| 22.11.2026 | FB | 2184€/in. | Vaata |
| 22.11.2026 | AI | 2773€/in. | Vaata |
| 24.11.2026 | BB | 1736€/in. | Vaata |
| 24.11.2026 | HB | 1991€/in. | Vaata |
| 24.11.2026 | FB | 2160€/in. | Vaata |
| 24.11.2026 | AI | 2750€/in. | Vaata |
| 26.11.2026 | BB | 1704€/in. | Vaata |
| 26.11.2026 | HB | 1957€/in. | Vaata |
| 26.11.2026 | FB | 2128€/in. | Vaata |
| 26.11.2026 | AI | 2718€/in. | Vaata |
| 27.11.2026 | BB | 2388€/in. | Vaata |
| 27.11.2026 | HB | 2640€/in. | Vaata |
| 27.11.2026 | FB | 2811€/in. | Vaata |
| 27.11.2026 | AI | 3402€/in. | Vaata |
| 28.11.2026 | BB | 1740€/in. | Vaata |
| 28.11.2026 | HB | 1998€/in. | Vaata |
| 28.11.2026 | FB | 2164€/in. | Vaata |
| 28.11.2026 | AI | 2758€/in. | Vaata |
| 01.12.2026 | BB | 1720€/in. | Vaata |
| 01.12.2026 | HB | 1978€/in. | Vaata |
| 01.12.2026 | FB | 2144€/in. | Vaata |
| 01.12.2026 | AI | 2738€/in. | Vaata |
| 02.12.2026 | BB | 1670€/in. | Vaata |
| 02.12.2026 | HB | 1924€/in. | Vaata |
| 02.12.2026 | FB | 2088€/in. | Vaata |
| 02.12.2026 | AI | 2682€/in. | Vaata |
| 03.12.2026 | BB | 1756€/in. | Vaata |
| 03.12.2026 | HB | 2008€/in. | Vaata |
| 03.12.2026 | FB | 2174€/in. | Vaata |
| 03.12.2026 | AI | 2768€/in. | Vaata |
| 04.12.2026 | BB | 2142€/in. | Vaata |
| 04.12.2026 | HB | 2394€/in. | Vaata |
| 04.12.2026 | FB | 2565€/in. | Vaata |
| 04.12.2026 | AI | 3159€/in. | Vaata |
| 05.12.2026 | BB | 1764€/in. | Vaata |
| 05.12.2026 | HB | 2016€/in. | Vaata |
| 05.12.2026 | FB | 2187€/in. | Vaata |
| 05.12.2026 | AI | 2781€/in. | Vaata |
| 06.12.2026 | BB | 1860€/in. | Vaata |
| 06.12.2026 | HB | 2112€/in. | Vaata |
| 06.12.2026 | FB | 2283€/in. | Vaata |
| 06.12.2026 | AI | 2877€/in. | Vaata |
| 07.12.2026 | BB | 1860€/in. | Vaata |
| 07.12.2026 | HB | 2112€/in. | Vaata |
| 07.12.2026 | FB | 2283€/in. | Vaata |
| 07.12.2026 | AI | 2877€/in. | Vaata |
| 08.12.2026 | BB | 1722€/in. | Vaata |
| 08.12.2026 | HB | 1974€/in. | Vaata |
| 08.12.2026 | FB | 2145€/in. | Vaata |
| 08.12.2026 | AI | 2739€/in. | Vaata |
| 09.12.2026 | BB | 1764€/in. | Vaata |
| 09.12.2026 | HB | 2016€/in. | Vaata |
| 09.12.2026 | FB | 2187€/in. | Vaata |
| 09.12.2026 | AI | 2781€/in. | Vaata |
| 10.12.2026 | BB | 1620€/in. | Vaata |
| 10.12.2026 | HB | 1872€/in. | Vaata |
| 10.12.2026 | FB | 2043€/in. | Vaata |
| 10.12.2026 | AI | 2637€/in. | Vaata |
| 11.12.2026 | BB | 2125€/in. | Vaata |
| 11.12.2026 | HB | 2378€/in. | Vaata |
| 11.12.2026 | FB | 2548€/in. | Vaata |
| 11.12.2026 | AI | 3142€/in. | Vaata |
| 12.12.2026 | BB | 1878€/in. | Vaata |
| 12.12.2026 | HB | 2132€/in. | Vaata |
| 12.12.2026 | FB | 2302€/in. | Vaata |
| 12.12.2026 | AI | 2896€/in. | Vaata |
| 14.12.2026 | BB | 2114€/in. | Vaata |
| 14.12.2026 | HB | 2368€/in. | Vaata |
| 14.12.2026 | FB | 2538€/in. | Vaata |
| 14.12.2026 | AI | 3132€/in. | Vaata |
| 15.12.2026 | BB | 2984€/in. | Vaata |
| 15.12.2026 | HB | 3237€/in. | Vaata |
| 15.12.2026 | FB | 3408€/in. | Vaata |
| 15.12.2026 | AI | 4002€/in. | Vaata |
| 16.12.2026 | BB | 2484€/in. | Vaata |
| 16.12.2026 | HB | 2736€/in. | Vaata |
| 16.12.2026 | FB | 2907€/in. | Vaata |
| 16.12.2026 | AI | 3501€/in. | Vaata |
| 17.12.2026 | BB | 2047€/in. | Vaata |
| 17.12.2026 | HB | 2300€/in. | Vaata |
| 17.12.2026 | FB | 2470€/in. | Vaata |
| 17.12.2026 | AI | 3064€/in. | Vaata |
| 19.12.2026 | BB | 2798€/in. | Vaata |
| 19.12.2026 | HB | 3051€/in. | Vaata |
| 19.12.2026 | FB | 3222€/in. | Vaata |
| 19.12.2026 | AI | 3815€/in. | Vaata |
| 20.12.2026 | BB | 3284€/in. | Vaata |
| 20.12.2026 | HB | 3536€/in. | Vaata |
| 20.12.2026 | FB | 3707€/in. | Vaata |
| 20.12.2026 | AI | 4300€/in. | Vaata |
| 22.12.2026 | BB | 4037€/in. | Vaata |
| 22.12.2026 | HB | 4290€/in. | Vaata |
| 22.12.2026 | FB | 4460€/in. | Vaata |
| 24.12.2026 | BB | 2948€/in. | Vaata |
| 24.12.2026 | HB | 3201€/in. | Vaata |
| 24.12.2026 | FB | 3372€/in. | Vaata |
| 24.12.2026 | AI | 3963€/in. | Vaata |
| 25.12.2026 | BB | 3883€/in. | Vaata |
| 25.12.2026 | HB | 4136€/in. | Vaata |
| 25.12.2026 | FB | 4306€/in. | Vaata |
| 25.12.2026 | AI | 4898€/in. | Vaata |
| 26.12.2026 | BB | 3828€/in. | Vaata |
| 26.12.2026 | HB | 4081€/in. | Vaata |
| 26.12.2026 | FB | 4252€/in. | Vaata |
| 26.12.2026 | AI | 4843€/in. | Vaata |
| 27.12.2026 | BB | 3404€/in. | Vaata |
| 27.12.2026 | HB | 3657€/in. | Vaata |
| 27.12.2026 | FB | 3828€/in. | Vaata |
| 27.12.2026 | AI | 4419€/in. | Vaata |
| 28.12.2026 | BB | 3669€/in. | Vaata |
| 28.12.2026 | HB | 3922€/in. | Vaata |
| 28.12.2026 | FB | 4092€/in. | Vaata |
| 28.12.2026 | AI | 4684€/in. | Vaata |
| 29.12.2026 | BB | 3518€/in. | Vaata |
| 29.12.2026 | HB | 3771€/in. | Vaata |
| 29.12.2026 | FB | 3942€/in. | Vaata |
| 29.12.2026 | AI | 4533€/in. | Vaata |
| 30.12.2026 | BB | 3367€/in. | Vaata |
| 30.12.2026 | HB | 3620€/in. | Vaata |
| 30.12.2026 | FB | 3790€/in. | Vaata |
| 30.12.2026 | AI | 4382€/in. | Vaata |
| 31.12.2026 | BB | 2459€/in. | Vaata |
| 31.12.2026 | HB | 2712€/in. | Vaata |
| 31.12.2026 | FB | 2882€/in. | Vaata |
| 31.12.2026 | AI | 3475€/in. | Vaata |
| 01.01.2027 | BB | 2595€/in. | Vaata |
| 01.01.2027 | HB | 2848€/in. | Vaata |
| 01.01.2027 | FB | 3018€/in. | Vaata |
| 01.01.2027 | AI | 3612€/in. | Vaata |
| 02.01.2027 | BB | 2363€/in. | Vaata |
| 02.01.2027 | HB | 2617€/in. | Vaata |
| 02.01.2027 | FB | 2786€/in. | Vaata |
| 02.01.2027 | AI | 3380€/in. | Vaata |
| 03.01.2027 | BB | 2501€/in. | Vaata |
| 03.01.2027 | HB | 2756€/in. | Vaata |
| 03.01.2027 | FB | 2924€/in. | Vaata |
| 03.01.2027 | AI | 3518€/in. | Vaata |
| 04.01.2027 | BB | 2306€/in. | Vaata |
| 04.01.2027 | HB | 2561€/in. | Vaata |
| 04.01.2027 | FB | 2730€/in. | Vaata |
| 04.01.2027 | AI | 3324€/in. | Vaata |
| 05.01.2027 | BB | 2180€/in. | Vaata |
| 05.01.2027 | HB | 2436€/in. | Vaata |
| 05.01.2027 | FB | 2604€/in. | Vaata |
| 05.01.2027 | AI | 3198€/in. | Vaata |
| 06.01.2027 | BB | 2286€/in. | Vaata |
| 06.01.2027 | HB | 2542€/in. | Vaata |
| 06.01.2027 | FB | 2710€/in. | Vaata |
| 06.01.2027 | AI | 3304€/in. | Vaata |
| 07.01.2027 | BB | 1908€/in. | Vaata |
| 07.01.2027 | HB | 2164€/in. | Vaata |
| 07.01.2027 | FB | 2332€/in. | Vaata |
| 07.01.2027 | AI | 2926€/in. | Vaata |
| 08.01.2027 | BB | 1827€/in. | Vaata |
| 08.01.2027 | HB | 2084€/in. | Vaata |
| 08.01.2027 | FB | 2250€/in. | Vaata |
| 08.01.2027 | AI | 2844€/in. | Vaata |
| 09.01.2027 | BB | 1955€/in. | Vaata |
| 09.01.2027 | HB | 2212€/in. | Vaata |
| 09.01.2027 | FB | 2378€/in. | Vaata |
| 09.01.2027 | AI | 2972€/in. | Vaata |
| 10.01.2027 | BB | 1945€/in. | Vaata |
| 10.01.2027 | HB | 2203€/in. | Vaata |
| 10.01.2027 | FB | 2368€/in. | Vaata |
| 10.01.2027 | AI | 2962€/in. | Vaata |
| 11.01.2027 | BB | 1977€/in. | Vaata |
| 11.01.2027 | HB | 2236€/in. | Vaata |
| 11.01.2027 | FB | 2400€/in. | Vaata |
| 11.01.2027 | AI | 2994€/in. | Vaata |
| 12.01.2027 | BB | 1882€/in. | Vaata |
| 12.01.2027 | HB | 2140€/in. | Vaata |
| 12.01.2027 | FB | 2306€/in. | Vaata |
| 12.01.2027 | AI | 2900€/in. | Vaata |
| 13.01.2027 | BB | 1882€/in. | Vaata |
| 13.01.2027 | HB | 2140€/in. | Vaata |
| 13.01.2027 | FB | 2306€/in. | Vaata |
| 13.01.2027 | AI | 2900€/in. | Vaata |
| 14.01.2027 | BB | 1868€/in. | Vaata |
| 14.01.2027 | HB | 2126€/in. | Vaata |
| 14.01.2027 | FB | 2292€/in. | Vaata |
| 14.01.2027 | AI | 2886€/in. | Vaata |
| 16.01.2027 | BB | 2035€/in. | Vaata |
| 16.01.2027 | HB | 2294€/in. | Vaata |
| 16.01.2027 | FB | 2458€/in. | Vaata |
| 16.01.2027 | AI | 3052€/in. | Vaata |
| 17.01.2027 | BB | 1935€/in. | Vaata |
| 17.01.2027 | HB | 2194€/in. | Vaata |
| 17.01.2027 | FB | 2358€/in. | Vaata |
| 17.01.2027 | AI | 2952€/in. | Vaata |
| 18.01.2027 | BB | 1924€/in. | Vaata |
| 18.01.2027 | HB | 2182€/in. | Vaata |
| 18.01.2027 | FB | 2348€/in. | Vaata |
| 18.01.2027 | AI | 2942€/in. | Vaata |
| 19.01.2027 | BB | 1882€/in. | Vaata |
| 19.01.2027 | HB | 2140€/in. | Vaata |
| 19.01.2027 | FB | 2306€/in. | Vaata |
| 19.01.2027 | AI | 2900€/in. | Vaata |
| 21.01.2027 | BB | 1882€/in. | Vaata |
| 21.01.2027 | HB | 2140€/in. | Vaata |
| 21.01.2027 | FB | 2306€/in. | Vaata |
| 21.01.2027 | AI | 2900€/in. | Vaata |
| 22.01.2027 | BB | 1839€/in. | Vaata |
| 22.01.2027 | HB | 2098€/in. | Vaata |
| 22.01.2027 | FB | 2262€/in. | Vaata |
| 22.01.2027 | AI | 2856€/in. | Vaata |
| 23.01.2027 | BB | 1977€/in. | Vaata |
| 23.01.2027 | HB | 2236€/in. | Vaata |
| 23.01.2027 | FB | 2400€/in. | Vaata |
| 23.01.2027 | AI | 2994€/in. | Vaata |
| 25.01.2027 | BB | 1924€/in. | Vaata |
| 25.01.2027 | HB | 2182€/in. | Vaata |
| 25.01.2027 | FB | 2348€/in. | Vaata |
| 25.01.2027 | AI | 2942€/in. | Vaata |
| 27.01.2027 | BB | 1882€/in. | Vaata |
| 27.01.2027 | HB | 2140€/in. | Vaata |
| 27.01.2027 | FB | 2306€/in. | Vaata |
| 27.01.2027 | AI | 2900€/in. | Vaata |
| 28.01.2027 | BB | 1882€/in. | Vaata |
| 28.01.2027 | HB | 2140€/in. | Vaata |
| 28.01.2027 | FB | 2306€/in. | Vaata |
| 28.01.2027 | AI | 2900€/in. | Vaata |
| 29.01.2027 | BB | 1839€/in. | Vaata |
| 29.01.2027 | HB | 2098€/in. | Vaata |
| 29.01.2027 | FB | 2262€/in. | Vaata |
| 29.01.2027 | AI | 2856€/in. | Vaata |
| 30.01.2027 | BB | 1882€/in. | Vaata |
| 30.01.2027 | HB | 2140€/in. | Vaata |
| 30.01.2027 | FB | 2306€/in. | Vaata |
| 30.01.2027 | AI | 2900€/in. | Vaata |
| 31.01.2027 | BB | 1977€/in. | Vaata |
| 31.01.2027 | HB | 2236€/in. | Vaata |
| 31.01.2027 | FB | 2400€/in. | Vaata |
| 31.01.2027 | AI | 2994€/in. | Vaata |
| 01.02.2027 | BB | 1882€/in. | Vaata |
| 01.02.2027 | HB | 2140€/in. | Vaata |
| 01.02.2027 | FB | 2306€/in. | Vaata |
| 01.02.2027 | AI | 2900€/in. | Vaata |
| 02.02.2027 | BB | 1935€/in. | Vaata |
| 02.02.2027 | HB | 2194€/in. | Vaata |
| 02.02.2027 | FB | 2358€/in. | Vaata |
| 02.02.2027 | AI | 2952€/in. | Vaata |
| 03.02.2027 | BB | 1935€/in. | Vaata |
| 03.02.2027 | HB | 2194€/in. | Vaata |
| 03.02.2027 | FB | 2358€/in. | Vaata |
| 03.02.2027 | AI | 2952€/in. | Vaata |
| 04.02.2027 | BB | 1882€/in. | Vaata |
| 04.02.2027 | HB | 2140€/in. | Vaata |
| 04.02.2027 | FB | 2306€/in. | Vaata |
| 04.02.2027 | AI | 2900€/in. | Vaata |
| 05.02.2027 | BB | 1839€/in. | Vaata |
| 05.02.2027 | HB | 2098€/in. | Vaata |
| 05.02.2027 | FB | 2262€/in. | Vaata |
| 05.02.2027 | AI | 2856€/in. | Vaata |
| 06.02.2027 | BB | 2093€/in. | Vaata |
| 06.02.2027 | HB | 2352€/in. | Vaata |
| 06.02.2027 | FB | 2516€/in. | Vaata |
| 06.02.2027 | AI | 3110€/in. | Vaata |
| 07.02.2027 | BB | 2030€/in. | Vaata |
| 07.02.2027 | HB | 2288€/in. | Vaata |
| 07.02.2027 | FB | 2454€/in. | Vaata |
| 07.02.2027 | AI | 3048€/in. | Vaata |
| 08.02.2027 | BB | 1998€/in. | Vaata |
| 08.02.2027 | HB | 2256€/in. | Vaata |
| 08.02.2027 | FB | 2422€/in. | Vaata |
| 08.02.2027 | AI | 3016€/in. | Vaata |
| 09.02.2027 | BB | 2077€/in. | Vaata |
| 09.02.2027 | HB | 2336€/in. | Vaata |
| 09.02.2027 | FB | 2500€/in. | Vaata |
| 09.02.2027 | AI | 3094€/in. | Vaata |
| 10.02.2027 | BB | 1998€/in. | Vaata |
| 10.02.2027 | HB | 2256€/in. | Vaata |
| 10.02.2027 | FB | 2422€/in. | Vaata |
| 10.02.2027 | AI | 3016€/in. | Vaata |
| 11.02.2027 | BB | 1935€/in. | Vaata |
| 11.02.2027 | HB | 2194€/in. | Vaata |
| 11.02.2027 | FB | 2358€/in. | Vaata |
| 11.02.2027 | AI | 2952€/in. | Vaata |
| 12.02.2027 | BB | 2040€/in. | Vaata |
| 12.02.2027 | HB | 2298€/in. | Vaata |
| 12.02.2027 | FB | 2464€/in. | Vaata |
| 12.02.2027 | AI | 3058€/in. | Vaata |
| 13.02.2027 | BB | 2236€/in. | Vaata |
| 13.02.2027 | HB | 2494€/in. | Vaata |
| 13.02.2027 | FB | 2660€/in. | Vaata |
| 13.02.2027 | AI | 3254€/in. | Vaata |
| 14.02.2027 | BB | 2093€/in. | Vaata |
| 14.02.2027 | HB | 2352€/in. | Vaata |
| 14.02.2027 | FB | 2516€/in. | Vaata |
| 14.02.2027 | AI | 3110€/in. | Vaata |
| 15.02.2027 | BB | 2077€/in. | Vaata |
| 15.02.2027 | HB | 2336€/in. | Vaata |
| 15.02.2027 | FB | 2500€/in. | Vaata |
| 15.02.2027 | AI | 3094€/in. | Vaata |
| 16.02.2027 | BB | 2183€/in. | Vaata |
| 16.02.2027 | HB | 2442€/in. | Vaata |
| 16.02.2027 | FB | 2606€/in. | Vaata |
| 16.02.2027 | AI | 3200€/in. | Vaata |
| 17.02.2027 | BB | 2183€/in. | Vaata |
| 17.02.2027 | HB | 2442€/in. | Vaata |
| 17.02.2027 | FB | 2606€/in. | Vaata |
| 17.02.2027 | AI | 3200€/in. | Vaata |
| 18.02.2027 | BB | 2120€/in. | Vaata |
| 18.02.2027 | HB | 2378€/in. | Vaata |
| 18.02.2027 | FB | 2544€/in. | Vaata |
| 18.02.2027 | AI | 3138€/in. | Vaata |
| 19.02.2027 | BB | 2012€/in. | Vaata |
| 19.02.2027 | HB | 2270€/in. | Vaata |
| 19.02.2027 | FB | 2436€/in. | Vaata |
| 19.02.2027 | AI | 3030€/in. | Vaata |
| 20.02.2027 | BB | 2307€/in. | Vaata |
| 20.02.2027 | HB | 2564€/in. | Vaata |
| 20.02.2027 | FB | 2730€/in. | Vaata |
| 20.02.2027 | AI | 3324€/in. | Vaata |
| 21.02.2027 | BB | 2184€/in. | Vaata |
| 21.02.2027 | HB | 2440€/in. | Vaata |
| 21.02.2027 | FB | 2607€/in. | Vaata |
| 21.02.2027 | AI | 3200€/in. | Vaata |
| 22.02.2027 | BB | 1960€/in. | Vaata |
| 22.02.2027 | HB | 2216€/in. | Vaata |
| 22.02.2027 | FB | 2384€/in. | Vaata |
| 22.02.2027 | AI | 2976€/in. | Vaata |
| 23.02.2027 | BB | 2188€/in. | Vaata |
| 23.02.2027 | HB | 2444€/in. | Vaata |
| 23.02.2027 | FB | 2611€/in. | Vaata |
| 23.02.2027 | AI | 3202€/in. | Vaata |
| 24.02.2027 | BB | 2174€/in. | Vaata |
| 24.02.2027 | HB | 2430€/in. | Vaata |
| 24.02.2027 | FB | 2598€/in. | Vaata |
| 24.02.2027 | AI | 3188€/in. | Vaata |
| 25.02.2027 | BB | 1812€/in. | Vaata |
| 25.02.2027 | HB | 2068€/in. | Vaata |
| 25.02.2027 | FB | 2236€/in. | Vaata |
| 25.02.2027 | AI | 2826€/in. | Vaata |
| 26.02.2027 | BB | 1890€/in. | Vaata |
| 26.02.2027 | HB | 2144€/in. | Vaata |
| 26.02.2027 | FB | 2314€/in. | Vaata |
| 26.02.2027 | AI | 2904€/in. | Vaata |
| 01.03.2027 | BB | 1838€/in. | Vaata |
| 01.03.2027 | HB | 2090€/in. | Vaata |
| 01.03.2027 | FB | 2261€/in. | Vaata |
| 01.03.2027 | AI | 2850€/in. | Vaata |
| 03.03.2027 | BB | 1742€/in. | Vaata |
| 03.03.2027 | HB | 1996€/in. | Vaata |
| 03.03.2027 | FB | 2166€/in. | Vaata |
| 03.03.2027 | AI | 2754€/in. | Vaata |
| 04.03.2027 | BB | 1660€/in. | Vaata |
| 04.03.2027 | HB | 1912€/in. | Vaata |
| 04.03.2027 | FB | 2083€/in. | Vaata |
| 04.03.2027 | AI | 2672€/in. | Vaata |
| 05.03.2027 | BB | 1646€/in. | Vaata |
| 05.03.2027 | HB | 1900€/in. | Vaata |
| 05.03.2027 | FB | 2070€/in. | Vaata |
| 05.03.2027 | AI | 2658€/in. | Vaata |
| 07.03.2027 | BB | 1742€/in. | Vaata |
| 07.03.2027 | HB | 1996€/in. | Vaata |
| 07.03.2027 | FB | 2166€/in. | Vaata |
| 07.03.2027 | AI | 2754€/in. | Vaata |
| 09.03.2027 | BB | 1732€/in. | Vaata |
| 09.03.2027 | HB | 1984€/in. | Vaata |
| 09.03.2027 | FB | 2155€/in. | Vaata |
| 09.03.2027 | AI | 2744€/in. | Vaata |
| 10.03.2027 | BB | 1668€/in. | Vaata |
| 10.03.2027 | HB | 1920€/in. | Vaata |
| 10.03.2027 | FB | 2091€/in. | Vaata |
| 10.03.2027 | AI | 2680€/in. | Vaata |
| 11.03.2027 | BB | 1616€/in. | Vaata |
| 11.03.2027 | HB | 1868€/in. | Vaata |
| 11.03.2027 | FB | 2039€/in. | Vaata |
| 11.03.2027 | AI | 2628€/in. | Vaata |
| 12.03.2027 | BB | 1530€/in. | Vaata |
| 12.03.2027 | HB | 1784€/in. | Vaata |
| 12.03.2027 | FB | 1954€/in. | Vaata |
| 12.03.2027 | AI | 2542€/in. | Vaata |
| 13.03.2027 | BB | 1690€/in. | Vaata |
| 13.03.2027 | HB | 1942€/in. | Vaata |
| 13.03.2027 | FB | 2113€/in. | Vaata |
| 13.03.2027 | AI | 2702€/in. | Vaata |
| 14.03.2027 | BB | 1604€/in. | Vaata |
| 14.03.2027 | HB | 1858€/in. | Vaata |
| 14.03.2027 | FB | 2028€/in. | Vaata |
| 14.03.2027 | AI | 2616€/in. | Vaata |
| 15.03.2027 | BB | 1668€/in. | Vaata |
| 15.03.2027 | HB | 1920€/in. | Vaata |
| 15.03.2027 | FB | 2091€/in. | Vaata |
| 15.03.2027 | AI | 2680€/in. | Vaata |
| 16.03.2027 | BB | 1780€/in. | Vaata |
| 16.03.2027 | HB | 2032€/in. | Vaata |
| 16.03.2027 | FB | 2203€/in. | Vaata |
| 16.03.2027 | AI | 2792€/in. | Vaata |
| 17.03.2027 | BB | 1780€/in. | Vaata |
| 17.03.2027 | HB | 2032€/in. | Vaata |
| 17.03.2027 | FB | 2203€/in. | Vaata |
| 17.03.2027 | AI | 2792€/in. | Vaata |
| 18.03.2027 | BB | 1998€/in. | Vaata |
| 18.03.2027 | HB | 2250€/in. | Vaata |
| 18.03.2027 | FB | 2421€/in. | Vaata |
| 18.03.2027 | AI | 3010€/in. | Vaata |
Hotelli kirjeldus
Hotellist ELITE SUITE PATONG
Enjoy a meal at the restaurant or snacks in the coffee shop/cafe. The hotel also offers room service (during limited hours). Relax with your favorite drink at the bar/lounge or the poolside bar. Buffet breakfasts are available daily from 6:30 AM to 10:30 AM for a fee.
Featured amenities include complimentary wired internet access, a 24-hour business center, and dry cleaning/laundry services. Event facilities at this hotel consist of a conference center and a meeting room. A roundtrip airport shuttle is provided for a surcharge (available 24 hours), and free self parking is available onsite.
Make yourself at home in one of the 294 air-conditioned rooms featuring refrigerators and LCD televisions. Rooms have private balconies. Complimentary wireless internet access keeps you connected, and cable programming is available for your entertainment. Private bathrooms with bathtubs or showers feature rainfall showerheads and complimentary toiletries.
Teenused ja mugavused
Meelelahutus ja sport
- Tai massaaž: tasuline
- jõusaal: tasuta
Toas
- seif: toas,: tasuta
- hommikumantel
- vari
- pesuvahendid
- veekeetja
- televiisor: olemas
- sussid
- dušš
- föön: olemas
- konditsioneer: olemas
- minibaar: tasuline
- toateenindus:: tasuline
- rõdu või terrass
- telefon
- vann ja dušš
- tee ja kohvi valmistamise võimalus
- Internet: Wi-Fi,: tasuta
Territoorium
- restoranid: 1
- baarid: 1
- spaa-keskus
- konverentsisaalid: 1
- rannarätikud basseini ääres:: tasuta
- Wi-Fi: tasuta
- parkla olemas
- basseinid mullivanniga: 1
- lamamistoolid basseini ääres:: tasuta
- pesula: tasuline
Lastele
- miniklubi
- lastebassein: olemas
Rand
- liivane
- avalik
Toitlustus
- RO
- FB
- AI
- BB
- HB
Toatüübid
- Deluxe Suite City View
- Deluxe Suite Pool View
- Penthouse with Private Pool City View
- Two Bedroom Suite Pool View
- Two Bedroom Suite City View
- Family Suite Pool View
- Family Suite City View
- Classic Suite Pool Access
- Executive Suite Pool
- Executive Suite City View
- Executive Suite Pool View
Asukoht
When you stay at Elite Suites Patong in Patong, you'll be near the beach, within a 15-minute walk of Patong Beach and Bangla Road. This family-friendly hotel is 0.8 mi (1.2 km) from Jungceylon Shopping Center and 3.6 mi (5.7 km) from Karon Beach.
Hotelli asukoht ELITE SUITE PATONG Näita kaardil
Vahemaa
Distances are displayed to the nearest 0.1 mile and kilometer.
Patong Hospital - 0.5 km / 0.3 mi
Nanai Road - 0.8 km / 0.5 mi
Royal Paradise Night Market - 0.8 km / 0.5 mi
Nurul Islam Mosque - 0.8 km / 0.5 mi
Bangla Boxing Stadium - 0.9 km / 0.6 mi
Paradise Complex - 0.9 km / 0.6 mi
Patong Beach - 0.9 km / 0.6 mi
Bangla Road - 1 km / 0.6 mi
Banzaan Fresh Market - 1.1 km / 0.7 mi
Central Patong - 1.1 km / 0.7 mi
Jungceylon Shopping Center - 1.2 km / 0.8 mi
Banana Walk - 1.6 km / 1 mi
Kalim Beach - 2.2 km / 1.4 mi
Malin Plaza Market - 2.8 km / 1.7 mi
Simon Cabaret - 3.1 km / 1.9 mi
The nearest major airport is Phuket Intl. Airport (HKT) - 38.1 km / 23.7 mi
Märkused
Stop sale
