ELITE SUITE PATONG 4*
Teised kuupäevad
| 05.11.2026 | BB | 1709€/in. | Vaata |
| 05.11.2026 | HB | 2008€/in. | Vaata |
| 05.11.2026 | FB | 2210€/in. | Vaata |
| 05.11.2026 | AI | 2912€/in. | Vaata |
| 06.11.2026 | BB | 2265€/in. | Vaata |
| 06.11.2026 | HB | 2564€/in. | Vaata |
| 06.11.2026 | FB | 2766€/in. | Vaata |
| 06.11.2026 | AI | 3468€/in. | Vaata |
| 07.11.2026 | BB | 3382€/in. | Vaata |
| 07.11.2026 | HB | 3681€/in. | Vaata |
| 07.11.2026 | FB | 3882€/in. | Vaata |
| 07.11.2026 | AI | 4584€/in. | Vaata |
| 08.11.2026 | BB | 3017€/in. | Vaata |
| 08.11.2026 | HB | 3316€/in. | Vaata |
| 08.11.2026 | FB | 3518€/in. | Vaata |
| 08.11.2026 | AI | 4220€/in. | Vaata |
| 09.11.2026 | BB | 2276€/in. | Vaata |
| 09.11.2026 | HB | 2575€/in. | Vaata |
| 09.11.2026 | FB | 2776€/in. | Vaata |
| 09.11.2026 | AI | 3478€/in. | Vaata |
| 10.11.2026 | BB | 2408€/in. | Vaata |
| 10.11.2026 | HB | 2707€/in. | Vaata |
| 10.11.2026 | FB | 2908€/in. | Vaata |
| 10.11.2026 | AI | 3610€/in. | Vaata |
| 11.11.2026 | BB | 1802€/in. | Vaata |
| 11.11.2026 | HB | 2101€/in. | Vaata |
| 11.11.2026 | FB | 2302€/in. | Vaata |
| 11.11.2026 | AI | 3004€/in. | Vaata |
| 12.11.2026 | BB | 1857€/in. | Vaata |
| 12.11.2026 | HB | 2156€/in. | Vaata |
| 12.11.2026 | FB | 2358€/in. | Vaata |
| 12.11.2026 | AI | 3060€/in. | Vaata |
| 16.11.2026 | BB | 2693€/in. | Vaata |
| 16.11.2026 | HB | 2992€/in. | Vaata |
| 16.11.2026 | FB | 3194€/in. | Vaata |
| 16.11.2026 | AI | 3889€/in. | Vaata |
| 18.11.2026 | BB | 1754€/in. | Vaata |
| 18.11.2026 | HB | 2053€/in. | Vaata |
| 18.11.2026 | FB | 2254€/in. | Vaata |
| 18.11.2026 | AI | 2950€/in. | Vaata |
| 20.11.2026 | BB | 1762€/in. | Vaata |
| 20.11.2026 | HB | 2062€/in. | Vaata |
| 20.11.2026 | FB | 2262€/in. | Vaata |
| 20.11.2026 | AI | 2959€/in. | Vaata |
| 22.11.2026 | BB | 1971€/in. | Vaata |
| 22.11.2026 | HB | 2272€/in. | Vaata |
| 22.11.2026 | FB | 2472€/in. | Vaata |
| 22.11.2026 | AI | 3169€/in. | Vaata |
| 24.11.2026 | BB | 1736€/in. | Vaata |
| 24.11.2026 | HB | 2038€/in. | Vaata |
| 24.11.2026 | FB | 2236€/in. | Vaata |
| 24.11.2026 | AI | 2935€/in. | Vaata |
| 25.11.2026 | BB | 1782€/in. | Vaata |
| 25.11.2026 | HB | 2084€/in. | Vaata |
| 25.11.2026 | FB | 2282€/in. | Vaata |
| 25.11.2026 | AI | 2982€/in. | Vaata |
| 26.11.2026 | BB | 1807€/in. | Vaata |
| 26.11.2026 | HB | 2106€/in. | Vaata |
| 26.11.2026 | FB | 2308€/in. | Vaata |
| 26.11.2026 | AI | 3006€/in. | Vaata |
| 27.11.2026 | BB | 1844€/in. | Vaata |
| 27.11.2026 | HB | 2144€/in. | Vaata |
| 27.11.2026 | FB | 2345€/in. | Vaata |
| 27.11.2026 | AI | 3042€/in. | Vaata |
| 29.11.2026 | BB | 1947€/in. | Vaata |
| 29.11.2026 | HB | 2252€/in. | Vaata |
| 29.11.2026 | FB | 2448€/in. | Vaata |
| 29.11.2026 | AI | 3150€/in. | Vaata |
| 02.12.2026 | BB | 2328€/in. | Vaata |
| 02.12.2026 | HB | 2626€/in. | Vaata |
| 02.12.2026 | FB | 2822€/in. | Vaata |
| 02.12.2026 | AI | 3524€/in. | Vaata |
| 03.12.2026 | BB | 1844€/in. | Vaata |
| 03.12.2026 | HB | 2144€/in. | Vaata |
| 03.12.2026 | FB | 2338€/in. | Vaata |
| 03.12.2026 | AI | 3040€/in. | Vaata |
| 04.12.2026 | BB | 1720€/in. | Vaata |
| 04.12.2026 | HB | 2018€/in. | Vaata |
| 04.12.2026 | FB | 2220€/in. | Vaata |
| 04.12.2026 | AI | 2922€/in. | Vaata |
| 05.12.2026 | BB | 1940€/in. | Vaata |
| 05.12.2026 | HB | 2240€/in. | Vaata |
| 05.12.2026 | FB | 2441€/in. | Vaata |
| 05.12.2026 | AI | 3143€/in. | Vaata |
| 06.12.2026 | BB | 1940€/in. | Vaata |
| 06.12.2026 | HB | 2240€/in. | Vaata |
| 06.12.2026 | FB | 2441€/in. | Vaata |
| 06.12.2026 | AI | 3143€/in. | Vaata |
| 07.12.2026 | BB | 1940€/in. | Vaata |
| 07.12.2026 | HB | 2240€/in. | Vaata |
| 07.12.2026 | FB | 2441€/in. | Vaata |
| 07.12.2026 | AI | 3143€/in. | Vaata |
| 08.12.2026 | BB | 1802€/in. | Vaata |
| 08.12.2026 | HB | 2102€/in. | Vaata |
| 08.12.2026 | FB | 2303€/in. | Vaata |
| 08.12.2026 | AI | 3005€/in. | Vaata |
| 10.12.2026 | BB | 1844€/in. | Vaata |
| 10.12.2026 | HB | 2142€/in. | Vaata |
| 10.12.2026 | FB | 2344€/in. | Vaata |
| 10.12.2026 | AI | 3046€/in. | Vaata |
| 11.12.2026 | BB | 2257€/in. | Vaata |
| 11.12.2026 | HB | 2556€/in. | Vaata |
| 11.12.2026 | FB | 2758€/in. | Vaata |
| 11.12.2026 | AI | 3460€/in. | Vaata |
| 12.12.2026 | BB | 2010€/in. | Vaata |
| 12.12.2026 | HB | 2310€/in. | Vaata |
| 12.12.2026 | FB | 2511€/in. | Vaata |
| 12.12.2026 | AI | 3213€/in. | Vaata |
| 16.12.2026 | BB | 2580€/in. | Vaata |
| 16.12.2026 | HB | 2880€/in. | Vaata |
| 16.12.2026 | FB | 3081€/in. | Vaata |
| 16.12.2026 | AI | 3783€/in. | Vaata |
| 18.12.2026 | BB | 2942€/in. | Vaata |
| 18.12.2026 | HB | 3240€/in. | Vaata |
| 18.12.2026 | FB | 3442€/in. | Vaata |
| 18.12.2026 | AI | 4143€/in. | Vaata |
| 19.12.2026 | BB | 3147€/in. | Vaata |
| 19.12.2026 | HB | 3446€/in. | Vaata |
| 19.12.2026 | FB | 3648€/in. | Vaata |
| 19.12.2026 | AI | 4348€/in. | Vaata |
| 20.12.2026 | BB | 3898€/in. | Vaata |
| 20.12.2026 | HB | 4196€/in. | Vaata |
| 20.12.2026 | FB | 4398€/in. | Vaata |
| 21.12.2026 | BB | 3960€/in. | Vaata |
| 21.12.2026 | HB | 4259€/in. | Vaata |
| 21.12.2026 | FB | 4460€/in. | Vaata |
| 23.12.2026 | BB | 3801€/in. | Vaata |
| 23.12.2026 | HB | 4100€/in. | Vaata |
| 23.12.2026 | FB | 4302€/in. | Vaata |
| 24.12.2026 | BB | 3536€/in. | Vaata |
| 24.12.2026 | HB | 3835€/in. | Vaata |
| 24.12.2026 | FB | 4036€/in. | Vaata |
| 24.12.2026 | AI | 4736€/in. | Vaata |
| 25.12.2026 | BB | 3459€/in. | Vaata |
| 25.12.2026 | HB | 3758€/in. | Vaata |
| 25.12.2026 | FB | 3960€/in. | Vaata |
| 25.12.2026 | AI | 4659€/in. | Vaata |
| 26.12.2026 | BB | 4224€/in. | Vaata |
| 26.12.2026 | HB | 4523€/in. | Vaata |
| 26.12.2026 | FB | 4724€/in. | Vaata |
| 27.12.2026 | BB | 3801€/in. | Vaata |
| 27.12.2026 | HB | 4100€/in. | Vaata |
| 27.12.2026 | FB | 4302€/in. | Vaata |
| 28.12.2026 | BB | 3801€/in. | Vaata |
| 28.12.2026 | HB | 4100€/in. | Vaata |
| 28.12.2026 | FB | 4302€/in. | Vaata |
| 30.12.2026 | BB | 2964€/in. | Vaata |
| 30.12.2026 | HB | 3262€/in. | Vaata |
| 30.12.2026 | FB | 3464€/in. | Vaata |
| 30.12.2026 | AI | 4164€/in. | Vaata |
| 31.12.2026 | BB | 2682€/in. | Vaata |
| 31.12.2026 | HB | 2981€/in. | Vaata |
| 31.12.2026 | FB | 3182€/in. | Vaata |
| 31.12.2026 | AI | 3882€/in. | Vaata |
| 01.01.2027 | BB | 2707€/in. | Vaata |
| 01.01.2027 | HB | 3008€/in. | Vaata |
| 01.01.2027 | FB | 3208€/in. | Vaata |
| 01.01.2027 | AI | 3908€/in. | Vaata |
| 02.01.2027 | BB | 2555€/in. | Vaata |
| 02.01.2027 | HB | 2856€/in. | Vaata |
| 02.01.2027 | FB | 3056€/in. | Vaata |
| 02.01.2027 | AI | 3757€/in. | Vaata |
| 03.01.2027 | BB | 2613€/in. | Vaata |
| 03.01.2027 | HB | 2914€/in. | Vaata |
| 03.01.2027 | FB | 3114€/in. | Vaata |
| 03.01.2027 | AI | 3816€/in. | Vaata |
| 04.01.2027 | BB | 2418€/in. | Vaata |
| 04.01.2027 | HB | 2720€/in. | Vaata |
| 04.01.2027 | FB | 2918€/in. | Vaata |
| 04.01.2027 | AI | 3620€/in. | Vaata |
| 05.01.2027 | BB | 2212€/in. | Vaata |
| 05.01.2027 | HB | 2514€/in. | Vaata |
| 05.01.2027 | FB | 2712€/in. | Vaata |
| 05.01.2027 | AI | 3414€/in. | Vaata |
| 06.01.2027 | BB | 2118€/in. | Vaata |
| 06.01.2027 | HB | 2421€/in. | Vaata |
| 06.01.2027 | FB | 2618€/in. | Vaata |
| 06.01.2027 | AI | 3320€/in. | Vaata |
| 07.01.2027 | BB | 2087€/in. | Vaata |
| 07.01.2027 | HB | 2390€/in. | Vaata |
| 07.01.2027 | FB | 2588€/in. | Vaata |
| 07.01.2027 | AI | 3290€/in. | Vaata |
| 09.01.2027 | BB | 2109€/in. | Vaata |
| 09.01.2027 | HB | 2414€/in. | Vaata |
| 09.01.2027 | FB | 2610€/in. | Vaata |
| 09.01.2027 | AI | 3312€/in. | Vaata |
| 10.01.2027 | BB | 2099€/in. | Vaata |
| 10.01.2027 | HB | 2404€/in. | Vaata |
| 10.01.2027 | FB | 2600€/in. | Vaata |
| 10.01.2027 | AI | 3302€/in. | Vaata |
| 11.01.2027 | BB | 2089€/in. | Vaata |
| 11.01.2027 | HB | 2394€/in. | Vaata |
| 11.01.2027 | FB | 2590€/in. | Vaata |
| 11.01.2027 | AI | 3292€/in. | Vaata |
| 12.01.2027 | BB | 1994€/in. | Vaata |
| 12.01.2027 | HB | 2300€/in. | Vaata |
| 12.01.2027 | FB | 2494€/in. | Vaata |
| 12.01.2027 | AI | 3196€/in. | Vaata |
| 13.01.2027 | BB | 1909€/in. | Vaata |
| 13.01.2027 | HB | 2214€/in. | Vaata |
| 13.01.2027 | FB | 2410€/in. | Vaata |
| 13.01.2027 | AI | 3112€/in. | Vaata |
| 14.01.2027 | BB | 2004€/in. | Vaata |
| 14.01.2027 | HB | 2310€/in. | Vaata |
| 14.01.2027 | FB | 2504€/in. | Vaata |
| 14.01.2027 | AI | 3206€/in. | Vaata |
| 15.01.2027 | BB | 1951€/in. | Vaata |
| 15.01.2027 | HB | 2256€/in. | Vaata |
| 15.01.2027 | FB | 2452€/in. | Vaata |
| 15.01.2027 | AI | 3154€/in. | Vaata |
| 16.01.2027 | BB | 2232€/in. | Vaata |
| 16.01.2027 | HB | 2538€/in. | Vaata |
| 16.01.2027 | FB | 2732€/in. | Vaata |
| 16.01.2027 | AI | 3434€/in. | Vaata |
| 17.01.2027 | BB | 2089€/in. | Vaata |
| 17.01.2027 | HB | 2394€/in. | Vaata |
| 17.01.2027 | FB | 2590€/in. | Vaata |
| 17.01.2027 | AI | 3292€/in. | Vaata |
| 18.01.2027 | BB | 2036€/in. | Vaata |
| 18.01.2027 | HB | 2342€/in. | Vaata |
| 18.01.2027 | FB | 2536€/in. | Vaata |
| 18.01.2027 | AI | 3238€/in. | Vaata |
| 20.01.2027 | BB | 1951€/in. | Vaata |
| 20.01.2027 | HB | 2256€/in. | Vaata |
| 20.01.2027 | FB | 2452€/in. | Vaata |
| 20.01.2027 | AI | 3154€/in. | Vaata |
| 21.01.2027 | BB | 1994€/in. | Vaata |
| 21.01.2027 | HB | 2300€/in. | Vaata |
| 21.01.2027 | FB | 2494€/in. | Vaata |
| 21.01.2027 | AI | 3196€/in. | Vaata |
| 22.01.2027 | BB | 2047€/in. | Vaata |
| 22.01.2027 | HB | 2352€/in. | Vaata |
| 22.01.2027 | FB | 2548€/in. | Vaata |
| 22.01.2027 | AI | 3250€/in. | Vaata |
| 23.01.2027 | BB | 2089€/in. | Vaata |
| 23.01.2027 | HB | 2394€/in. | Vaata |
| 23.01.2027 | FB | 2590€/in. | Vaata |
| 23.01.2027 | AI | 3292€/in. | Vaata |
| 24.01.2027 | BB | 2036€/in. | Vaata |
| 24.01.2027 | HB | 2342€/in. | Vaata |
| 24.01.2027 | FB | 2536€/in. | Vaata |
| 24.01.2027 | AI | 3238€/in. | Vaata |
| 25.01.2027 | BB | 2036€/in. | Vaata |
| 25.01.2027 | HB | 2342€/in. | Vaata |
| 25.01.2027 | FB | 2536€/in. | Vaata |
| 25.01.2027 | AI | 3238€/in. | Vaata |
| 26.01.2027 | BB | 1994€/in. | Vaata |
| 26.01.2027 | HB | 2300€/in. | Vaata |
| 26.01.2027 | FB | 2494€/in. | Vaata |
| 26.01.2027 | AI | 3196€/in. | Vaata |
| 28.01.2027 | BB | 1994€/in. | Vaata |
| 28.01.2027 | HB | 2300€/in. | Vaata |
| 28.01.2027 | FB | 2494€/in. | Vaata |
| 28.01.2027 | AI | 3196€/in. | Vaata |
| 30.01.2027 | BB | 1994€/in. | Vaata |
| 30.01.2027 | HB | 2300€/in. | Vaata |
| 30.01.2027 | FB | 2494€/in. | Vaata |
| 30.01.2027 | AI | 3196€/in. | Vaata |
| 31.01.2027 | BB | 2089€/in. | Vaata |
| 31.01.2027 | HB | 2394€/in. | Vaata |
| 31.01.2027 | FB | 2590€/in. | Vaata |
| 31.01.2027 | AI | 3292€/in. | Vaata |
| 01.02.2027 | BB | 2047€/in. | Vaata |
| 01.02.2027 | HB | 2352€/in. | Vaata |
| 01.02.2027 | FB | 2548€/in. | Vaata |
| 01.02.2027 | AI | 3250€/in. | Vaata |
| 02.02.2027 | BB | 1994€/in. | Vaata |
| 02.02.2027 | HB | 2300€/in. | Vaata |
| 02.02.2027 | FB | 2494€/in. | Vaata |
| 02.02.2027 | AI | 3196€/in. | Vaata |
| 03.02.2027 | BB | 1951€/in. | Vaata |
| 03.02.2027 | HB | 2256€/in. | Vaata |
| 03.02.2027 | FB | 2452€/in. | Vaata |
| 03.02.2027 | AI | 3154€/in. | Vaata |
| 04.02.2027 | BB | 2110€/in. | Vaata |
| 04.02.2027 | HB | 2416€/in. | Vaata |
| 04.02.2027 | FB | 2610€/in. | Vaata |
| 04.02.2027 | AI | 3312€/in. | Vaata |
| 05.02.2027 | BB | 2047€/in. | Vaata |
| 05.02.2027 | HB | 2352€/in. | Vaata |
| 05.02.2027 | FB | 2548€/in. | Vaata |
| 05.02.2027 | AI | 3250€/in. | Vaata |
| 06.02.2027 | BB | 2205€/in. | Vaata |
| 06.02.2027 | HB | 2510€/in. | Vaata |
| 06.02.2027 | FB | 2706€/in. | Vaata |
| 06.02.2027 | AI | 3408€/in. | Vaata |
| 07.02.2027 | BB | 2285€/in. | Vaata |
| 07.02.2027 | HB | 2590€/in. | Vaata |
| 07.02.2027 | FB | 2786€/in. | Vaata |
| 07.02.2027 | AI | 3488€/in. | Vaata |
| 08.02.2027 | BB | 2110€/in. | Vaata |
| 08.02.2027 | HB | 2416€/in. | Vaata |
| 08.02.2027 | FB | 2610€/in. | Vaata |
| 08.02.2027 | AI | 3312€/in. | Vaata |
| 09.02.2027 | BB | 2047€/in. | Vaata |
| 09.02.2027 | HB | 2352€/in. | Vaata |
| 09.02.2027 | FB | 2548€/in. | Vaata |
| 09.02.2027 | AI | 3250€/in. | Vaata |
| 10.02.2027 | BB | 2110€/in. | Vaata |
| 10.02.2027 | HB | 2416€/in. | Vaata |
| 10.02.2027 | FB | 2610€/in. | Vaata |
| 10.02.2027 | AI | 3312€/in. | Vaata |
| 11.02.2027 | BB | 2110€/in. | Vaata |
| 11.02.2027 | HB | 2416€/in. | Vaata |
| 11.02.2027 | FB | 2610€/in. | Vaata |
| 11.02.2027 | AI | 3312€/in. | Vaata |
| 12.02.2027 | BB | 2152€/in. | Vaata |
| 12.02.2027 | HB | 2458€/in. | Vaata |
| 12.02.2027 | FB | 2652€/in. | Vaata |
| 12.02.2027 | AI | 3354€/in. | Vaata |
| 13.02.2027 | BB | 2428€/in. | Vaata |
| 13.02.2027 | HB | 2734€/in. | Vaata |
| 13.02.2027 | FB | 2928€/in. | Vaata |
| 13.02.2027 | AI | 3630€/in. | Vaata |
| 14.02.2027 | BB | 2391€/in. | Vaata |
| 14.02.2027 | HB | 2696€/in. | Vaata |
| 14.02.2027 | FB | 2892€/in. | Vaata |
| 14.02.2027 | AI | 3594€/in. | Vaata |
| 15.02.2027 | BB | 2295€/in. | Vaata |
| 15.02.2027 | HB | 2600€/in. | Vaata |
| 15.02.2027 | FB | 2796€/in. | Vaata |
| 15.02.2027 | AI | 3498€/in. | Vaata |
| 16.02.2027 | BB | 2189€/in. | Vaata |
| 16.02.2027 | HB | 2494€/in. | Vaata |
| 16.02.2027 | FB | 2690€/in. | Vaata |
| 16.02.2027 | AI | 3392€/in. | Vaata |
| 17.02.2027 | BB | 2030€/in. | Vaata |
| 17.02.2027 | HB | 2334€/in. | Vaata |
| 17.02.2027 | FB | 2530€/in. | Vaata |
| 17.02.2027 | AI | 3232€/in. | Vaata |
| 18.02.2027 | BB | 2117€/in. | Vaata |
| 18.02.2027 | HB | 2422€/in. | Vaata |
| 18.02.2027 | FB | 2618€/in. | Vaata |
| 18.02.2027 | AI | 3318€/in. | Vaata |
| 20.02.2027 | BB | 2321€/in. | Vaata |
| 20.02.2027 | HB | 2624€/in. | Vaata |
| 20.02.2027 | FB | 2822€/in. | Vaata |
| 20.02.2027 | AI | 3522€/in. | Vaata |
| 21.02.2027 | BB | 2446€/in. | Vaata |
| 21.02.2027 | HB | 2748€/in. | Vaata |
| 21.02.2027 | FB | 2946€/in. | Vaata |
| 21.02.2027 | AI | 3646€/in. | Vaata |
| 22.02.2027 | BB | 2286€/in. | Vaata |
| 22.02.2027 | HB | 2588€/in. | Vaata |
| 22.02.2027 | FB | 2786€/in. | Vaata |
| 22.02.2027 | AI | 3486€/in. | Vaata |
| 23.02.2027 | BB | 2020€/in. | Vaata |
| 23.02.2027 | HB | 2322€/in. | Vaata |
| 23.02.2027 | FB | 2520€/in. | Vaata |
| 23.02.2027 | AI | 3218€/in. | Vaata |
| 24.02.2027 | BB | 2002€/in. | Vaata |
| 24.02.2027 | HB | 2304€/in. | Vaata |
| 24.02.2027 | FB | 2502€/in. | Vaata |
| 24.02.2027 | AI | 3200€/in. | Vaata |
| 25.02.2027 | BB | 1890€/in. | Vaata |
| 25.02.2027 | HB | 2190€/in. | Vaata |
| 25.02.2027 | FB | 2390€/in. | Vaata |
| 25.02.2027 | AI | 3088€/in. | Vaata |
| 26.02.2027 | BB | 1914€/in. | Vaata |
| 26.02.2027 | HB | 2214€/in. | Vaata |
| 26.02.2027 | FB | 2414€/in. | Vaata |
| 26.02.2027 | AI | 3112€/in. | Vaata |
| 27.02.2027 | BB | 2092€/in. | Vaata |
| 27.02.2027 | HB | 2392€/in. | Vaata |
| 27.02.2027 | FB | 2593€/in. | Vaata |
| 27.02.2027 | AI | 3290€/in. | Vaata |
| 28.02.2027 | BB | 2059€/in. | Vaata |
| 28.02.2027 | HB | 2358€/in. | Vaata |
| 28.02.2027 | FB | 2560€/in. | Vaata |
| 28.02.2027 | AI | 3256€/in. | Vaata |
| 01.03.2027 | BB | 1914€/in. | Vaata |
| 01.03.2027 | HB | 2214€/in. | Vaata |
| 01.03.2027 | FB | 2415€/in. | Vaata |
| 01.03.2027 | AI | 3110€/in. | Vaata |
| 02.03.2027 | BB | 1766€/in. | Vaata |
| 02.03.2027 | HB | 2066€/in. | Vaata |
| 02.03.2027 | FB | 2267€/in. | Vaata |
| 02.03.2027 | AI | 2962€/in. | Vaata |
| 04.03.2027 | BB | 1820€/in. | Vaata |
| 04.03.2027 | HB | 2118€/in. | Vaata |
| 04.03.2027 | FB | 2320€/in. | Vaata |
| 04.03.2027 | AI | 3016€/in. | Vaata |
| 05.03.2027 | BB | 1766€/in. | Vaata |
| 05.03.2027 | HB | 2066€/in. | Vaata |
| 05.03.2027 | FB | 2267€/in. | Vaata |
| 05.03.2027 | AI | 2962€/in. | Vaata |
| 06.03.2027 | BB | 1862€/in. | Vaata |
| 06.03.2027 | HB | 2160€/in. | Vaata |
| 06.03.2027 | FB | 2362€/in. | Vaata |
| 06.03.2027 | AI | 3058€/in. | Vaata |
| 07.03.2027 | BB | 1978€/in. | Vaata |
| 07.03.2027 | HB | 2276€/in. | Vaata |
| 07.03.2027 | FB | 2478€/in. | Vaata |
| 07.03.2027 | AI | 3174€/in. | Vaata |
| 08.03.2027 | BB | 1820€/in. | Vaata |
| 08.03.2027 | HB | 2118€/in. | Vaata |
| 08.03.2027 | FB | 2320€/in. | Vaata |
| 08.03.2027 | AI | 3016€/in. | Vaata |
| 09.03.2027 | BB | 1692€/in. | Vaata |
| 09.03.2027 | HB | 1992€/in. | Vaata |
| 09.03.2027 | FB | 2193€/in. | Vaata |
| 09.03.2027 | AI | 2888€/in. | Vaata |
| 10.03.2027 | BB | 1608€/in. | Vaata |
| 10.03.2027 | HB | 1906€/in. | Vaata |
| 10.03.2027 | FB | 2108€/in. | Vaata |
| 10.03.2027 | AI | 2804€/in. | Vaata |
| 11.03.2027 | BB | 1692€/in. | Vaata |
| 11.03.2027 | HB | 1992€/in. | Vaata |
| 11.03.2027 | FB | 2193€/in. | Vaata |
| 11.03.2027 | AI | 2888€/in. | Vaata |
| 12.03.2027 | BB | 1650€/in. | Vaata |
| 12.03.2027 | HB | 1948€/in. | Vaata |
| 12.03.2027 | FB | 2150€/in. | Vaata |
| 12.03.2027 | AI | 2846€/in. | Vaata |
| 13.03.2027 | BB | 1820€/in. | Vaata |
| 13.03.2027 | HB | 2118€/in. | Vaata |
| 13.03.2027 | FB | 2320€/in. | Vaata |
| 13.03.2027 | AI | 3016€/in. | Vaata |
| 14.03.2027 | BB | 1920€/in. | Vaata |
| 14.03.2027 | HB | 2218€/in. | Vaata |
| 14.03.2027 | FB | 2420€/in. | Vaata |
| 14.03.2027 | AI | 3116€/in. | Vaata |
| 15.03.2027 | BB | 1888€/in. | Vaata |
| 15.03.2027 | HB | 2186€/in. | Vaata |
| 15.03.2027 | FB | 2388€/in. | Vaata |
| 15.03.2027 | AI | 3084€/in. | Vaata |
Hotelli kirjeldus
Hotellist ELITE SUITE PATONG
Enjoy a meal at the restaurant or snacks in the coffee shop/cafe. The hotel also offers room service (during limited hours). Relax with your favorite drink at the bar/lounge or the poolside bar. Buffet breakfasts are available daily from 6:30 AM to 10:30 AM for a fee.
Featured amenities include complimentary wired internet access, a 24-hour business center, and dry cleaning/laundry services. Event facilities at this hotel consist of a conference center and a meeting room. A roundtrip airport shuttle is provided for a surcharge (available 24 hours), and free self parking is available onsite.
Make yourself at home in one of the 294 air-conditioned rooms featuring refrigerators and LCD televisions. Rooms have private balconies. Complimentary wireless internet access keeps you connected, and cable programming is available for your entertainment. Private bathrooms with bathtubs or showers feature rainfall showerheads and complimentary toiletries.
Teenused ja mugavused
Meelelahutus ja sport
- Tai massaaž: tasuline
- jõusaal: tasuta
Toas
- seif: toas,: tasuta
- hommikumantel
- vari
- pesuvahendid
- veekeetja
- televiisor: olemas
- sussid
- dušš
- föön: olemas
- konditsioneer: olemas
- minibaar: tasuline
- toateenindus:: tasuline
- rõdu või terrass
- telefon
- vann ja dušš
- tee ja kohvi valmistamise võimalus
- Internet: Wi-Fi,: tasuta
Territoorium
- restoranid: 1
- baarid: 1
- spaa-keskus
- konverentsisaalid: 1
- rannarätikud basseini ääres:: tasuta
- Wi-Fi: tasuta
- parkla olemas
- basseinid mullivanniga: 1
- lamamistoolid basseini ääres:: tasuta
- pesula: tasuline
Lastele
- miniklubi
- lastebassein: olemas
Rand
- liivane
- avalik
Toitlustus
- RO
- FB
- AI
- BB
- HB
Toatüübid
- Deluxe Suite City View
- Deluxe Suite Pool View
- Penthouse with Private Pool City View
- Two Bedroom Suite Pool View
- Two Bedroom Suite City View
- Family Suite Pool View
- Family Suite City View
- Classic Suite Pool Access
- Executive Suite Pool
- Executive Suite City View
- Executive Suite Pool View
Asukoht
When you stay at Elite Suites Patong in Patong, you'll be near the beach, within a 15-minute walk of Patong Beach and Bangla Road. This family-friendly hotel is 0.8 mi (1.2 km) from Jungceylon Shopping Center and 3.6 mi (5.7 km) from Karon Beach.
Hotelli asukoht ELITE SUITE PATONG Näita kaardil
Vahemaa
Distances are displayed to the nearest 0.1 mile and kilometer.
Patong Hospital - 0.5 km / 0.3 mi
Nanai Road - 0.8 km / 0.5 mi
Royal Paradise Night Market - 0.8 km / 0.5 mi
Nurul Islam Mosque - 0.8 km / 0.5 mi
Bangla Boxing Stadium - 0.9 km / 0.6 mi
Paradise Complex - 0.9 km / 0.6 mi
Patong Beach - 0.9 km / 0.6 mi
Bangla Road - 1 km / 0.6 mi
Banzaan Fresh Market - 1.1 km / 0.7 mi
Central Patong - 1.1 km / 0.7 mi
Jungceylon Shopping Center - 1.2 km / 0.8 mi
Banana Walk - 1.6 km / 1 mi
Kalim Beach - 2.2 km / 1.4 mi
Malin Plaza Market - 2.8 km / 1.7 mi
Simon Cabaret - 3.1 km / 1.9 mi
The nearest major airport is Phuket Intl. Airport (HKT) - 38.1 km / 23.7 mi
Märkused
Stop sale
06.02.2026 - 08.02.2026 (Two Bedroom Suite Pool View)
24.01.2026 - 07.02.2026 (Penthouse with Private Pool City View)
22.02.2026 - 28.02.2026 (Penthouse with Private Pool City View)
03.03.2026 - 14.03.2026 (Penthouse with Private Pool City View)
23.03.2026 - 30.03.2026 (Penthouse with Private Pool City View)
31.03.2026 - 01.04.2026 (Penthouse with Private Pool City View)
31.01.2026 - 08.02.2026 (Two Bedroom Suite City View)
07.01.2026 - 10.02.2026 (Family Suite Pool View)
13.02.2026 - 23.02.2026 (Family Suite Pool View)
11.01.2026 - 11.02.2026 (Deluxe Suite City View)
12.02.2026 - 17.02.2026 (Deluxe Suite City View)
18.02.2026 - 20.02.2026 (Deluxe Suite City View)
11.01.2026 - 11.02.2026 (Deluxe Suite Pool View)
12.02.2026 - 15.02.2026 (Deluxe Suite Pool View)
17.02.2026 - 21.02.2026 (Deluxe Suite Pool View)
04.02.2026 - 12.02.2026 (Classic Suite Pool Access)
16.02.2026 - 17.02.2026 (Classic Suite Pool Access)
27.02.2026 - 03.03.2026 (Classic Suite Pool Access)
24.03.2026 - 01.04.2026 (Classic Suite Pool Access)
15.12.2025 - 21.02.2026 (Executive Suite City View)
15.12.2025 - 22.02.2026 (Executive Suite Pool)
16.12.2025 - 23.02.2026 (Family Suite City View)
Miks broneerida meie juures



Teised kuupäevad
| 05.11.2026 | BB | 1709€/in. | Vaata |
| 05.11.2026 | HB | 2008€/in. | Vaata |
| 05.11.2026 | FB | 2210€/in. | Vaata |
